| P0101 AZANIA CENTRE | P0104 BWIRU BOYS CENTRE | P0110 ILBORU CENTRE | 
| P0112 IYUNGA CENTRE | P0116 KANTALAMBA CENTRE | P0119 KIBAHA CENTRE | 
| P0129 MARA CENTRE | P0132 MILAMBO CENTRE | P0134 MOSHI CENTRE | 
| P0135 MOSHI TECHNICAL CENTRE | P0136 MUSOMA CENTRE | P0138 MPWAPWA CENTRE | 
| P0140 MZUMBE CENTRE | P0147 PUGU CENTRE | P0152 SHINYANGA CENTRE | 
| P0153 SONGEA BOYS CENTRE | P0156 TANGA TECHNICAL CENTRE | P0157 HANGA RELIGIOUS SEMINARY CENTRE | 
| P0167 KIDUGALA SEMINARY CENTRE | P0173 NYAMILAMA CENTRE | P0176 LUSANGI MORAVIAN JUNIOR SEMINARY CENTRE | 
| P0178 MANOW LUTHERAN SEMINARY CENTRE | P0181 KISARAWE LUTHERAN JUNIOR SEMINARY CENTRE | P0203 IRINGA GIRLS CENTRE | 
| P0209 KOROGWE CENTRE | P0210 BIGWA SISTERS CENTRE | P0211 LOLEZA CENTRE | 
| P0214 MSALATO CENTRE | P0217 PERAMIHO GIRLS CENTRE | P0218 RUGAMBWA CENTRE | 
| P0219 SONGEA GIRLS CENTRE | P0220 TABORA GIRLS CENTRE | P0222 ZANAKI CENTRE | 
| P0226 KAGUNGULI CENTRE | P0242 ST. MARGARET CENTRE | P0254 WAL UL ASR GIRLS CENTRE | 
| P0259 SAMARITAN GIRLS CENTRE | P0261 MLIMBA GIRLS HIGH SCHOOL CENTRE | P0265 CORNELIUS CENTRE | 
| P0267 ROSEMARIE GIRLS CENTRE | P0272 AL-LHASAN CENTRE | P0275 GLENRONS GIRLS CENTRE | 
| P0278 IGUMBILO CENTRE | P0279 EMMABERG CENTRE | P0280 UMMU-SSALAMA GIRLS CENTRE | 
| P0285 ST.THERESIA GIRLS CENTRE | P0301 AIRWING J.W.T.Z. CENTRE | P0302 ARUSHA CENTRE | 
| P0304 BUKOBA CENTRE | P0305 BULUBA CENTRE | P0306 DODOMA CENTRE | 
| P0307 DODOMA CENTRAL CENTRE | P0308 ENABOISHU CENTRE | P0309 FIDEL CASTRO CENTRE | 
| P0313 IKIZU CENTRE | P0314 KAZIMA CENTRE | P0316 KIBASILA CENTRE | 
| P0317 KIBO CENTRE | P0323 LAKE CENTRE | P0324 LINDI CENTRE | 
| P0325 LUGALO CENTRE | P0326 LUMUMBA CENTRE | P0327 MINJA TECHNICAL CENTRE | 
| P0328 MAWENZI CENTRE | P0329 MAKUMIRA CENTRE | P0330 MBEYA CENTRE | 
| P0331 MKONGE CENTRE | P0332 MOROGORO CENTRE | P0333 MWANZA CENTRE | 
| P0334 MWENGE CENTRE | P0341 SANGU CENTRE | P0345 USAGARA CENTRE | 
| P0346 UYUI CENTRE | P0347 TAMBAZA CENTRE | P0353 PARANE CENTRE | 
| P0355 LOMWE CENTRE | P0359 KIGURUNYEMBE CENTRE | P0360 KISHOJU CENTRE | 
| P0361 SINGE CENTRE | P0364 KARATU CENTRE | P0368 IMBORU CENTRE | 
| P0375 JUMUIYA CENTRE | P0378 HEGONGO CENTRE | P0380 UCHAMA CENTRE | 
| P0381 UTAANI CENTRE | P0382 TUMEKUJA CENTRE | P0383 BEN BELLA CENTRE | 
| P0384 MIKUNGUNI CENTRE | P0385 UJIJI CENTRE | P0386 GEITA CENTRE | 
| P0387 KARAGWE CENTRE | P0390 HAMAMNI CENTRE | P0391 HAILE SELASSIE CENTRE | 
| P0397 RULENGE CENTRE | P0399 MIRAMBO J.W.T.Z. CENTRE | P0400 SHAMIANI CENTRE | 
| P0402 MKWAJUNI CENTRE | P0403 MAKUNDUCHI CENTRE | P0407 MUGEZA CENTRE | 
| P0409 MORINGE SOKOINE CENTRE | P0411 KONDE CENTRE | P0412 KANGANI CENTRE | 
| P0416 MONDULI TEACHERS’ COLLEGE CENTRE | P0418 LUTENGANO CENTRE | P0419 CHOME CENTRE | 
| P0423 BULIMA CENTRE | P0426 WANGING’OMBE CENTRE | P0427 MAKAMBAKO CENTRE | 
| P0428 MPECHI CENTRE | P0431 MTWANGO CENTRE | P0432 JABAL-HIRA CENTRE | 
| P0434 NDEMBELA | P0435 BISHOP MOSHI CENTRE | P0439 BUPANDAGILA CENTRE | 
| P0441 KILWA CENTRE | P0443 META CENTRE | P0444 ITAMBA CENTRE | 
| P0445 MWEMBETOGWA CENTRE | P0446 MGOLOLO CENTRE | P0449 J J MUNGAI CENTRE | 
| P0451 ENDAROFTA CENTRE | P0453 DONGOBESH CENTRE | P0457 IGAWILO CENTRE | 
| P0461 JOHN PAUL II KAHAMA CENTRE | P0462 WIGEHE CENTRE | P0463 NGOREME CENTRE | 
| P0464 KILOMBERO CENTRE | P0465 JAMHURI CENTRE | P0467 NYUKI J.W.T.Z. CENTRE | 
| P0468 KIRIKI CENTRE | P0471 MBOZI CENTRE | P0474 KISOMACHI CENTRE | 
| P0476 MWANGAZA CENTRE | P0477 CHIMALA CENTRE | P0478 KIPOKE CENTRE | 
| P0487 MADUNDA CENTRE | P0488 RUTABO CENTRE | P0489 SUJI CENTRE | 
| P0490 SHEMSANGA CENTRE | P0493 AL-HARAMAIN CENTRE | P0495 MILALA CENTRE | 
| P0496 JITEGEMEE CENTRE | P0501 UWELENI CENTRE | P0504 MRIKE CENTRE | 
| P0506 UNGWASI CENTRE | P0508 MLAMA CENTRE | P0509 UCHIRA CENTRE | 
| P0511 HANDENI CENTRE | P0513 MIHAYO CENTRE | P0514 UROKI CENTRE | 
| P0516 MOMBO CENTRE | P0517 KILI CENTRE | P0521 MATOMBO CENTRE | 
| P0524 RUJEWA CENTRE | P0525 MKONO WA MARA CENTRE | P0527 ULAYASI CENTRE | 
| P0528 SABASABA CENTRE | P0533 SARWATT CENTRE | P0534 ST.ANTHONY’S MBAGALA CENTRE | 
| P0538 VWAWA CENTRE | P0539 MAGU CENTRE | P0544 MKUU CENTRE | 
| P0546 PAMBA (I A E) CENTRE | P0547 MAZWI CENTRE | P0548 SHAMBALAI CENTRE | 
| P0549 LUGOBA CENTRE | P0550 BUGENE CENTRE | P0553 NEWALA CENTRE | 
| P0554 NGUDU CENTRE | P0560 KASULU CENTRE | P0563 TABORA TEACHERS’ COLLEGE CENTRE | 
| P0564 BUSWELU CENTRE | P0565 BWASI CENTRE | P0578 TAQWA CENTRE | 
| P0580 IGOWOLE CENTRE | P0581 ILEJE CENTRE | P0582 UNUNIO ISLAMIC HIGH SCHOOL CENTRE | 
| P0584 LWANDAI CENTRE | P0586 KAISHO CENTRE | P0589 NYABEHORE CENTRE | 
| P0590 WILIMA CENTRE | P0591 RUANDA CENTRE | P0593 HAGATI CENTRE | 
| P0596 LIWALE CENTRE | P0600 BUNDA CENTRE | P0601 SERENGETI CENTRE | 
| P0603 KWAPAKACHA CENTRE | P0605 UHURU CENTRE | P0606 ZUNZULI CENTRE | 
| P0607 LULUMBA CENTRE | P0608 NANYAMBA CENTRE | P0609 MATAI CENTRE | 
| P0610 NKASI CENTRE | P0611 KABANGA CENTRE | P0612 KAGANGO CENTRE | 
| P0613 NYAMPULUKANO CENTRE | P0614 NYERERE CENTRE | P0616 MWANDIGA CENTRE | 
| P0617 LUSANGA CENTRE | P0618 LUPALILO CENTRE | P0624 RUBALE CENTRE | 
| P0629 EDMUND-RICE-SINON CENTRE | P0631 UMOJA CENTRE | P0632 BONDENI CENTRE | 
| P0633 TALLO CENTRE | P0638 BUNAZI CENTRE | P0640 MBALIZI CENTRE | 
| P0641 MEATU CENTRE | P0645 VITUKA CENTRE | P0648 MASASI DAY CENTRE | 
| P0651 UKUMBI CENTRE | P0652 POMERINI CENTRE | P0653 MWAKAVUTA CENTRE | 
| P0658 MWAMAPALALA CENTRE | P0660 MOROGORO TEACHERS’ COLLEGE CENTRE | P0661 ISSENYE CENTRE | 
| P0662 MWANZI CENTRE | P0666 BADRI CENTRE | P0667 NYAISHOZI CENTRE | 
| P0671 UBUNGO ISLAMIC CENTRE | P0672 MKWAKWANI CENTRE | P0677 TANDAHIMBA CENTRE | 
| P0678 MUGANGO CENTRE | P0679 KIMANDOLU CENTRE | P0681 IVUMWE CENTRE | 
| P0682 MPOROTO CENTRE | P0686 CHATO CENTRE | P0687 KIKATITI CENTRE | 
| P0688 MSAKILA CENTRE | P0689 ENDASAK CENTRE | P0690 ITUNDU CENTRE | 
| P0696 TUNDUMA CENTRE | P0699 DONGE CENTRE | P0702 IKWIRIRI CENTRE | 
| P0704 NSHAMBA CENTRE | P0706 KALANGALALA CENTRE | P0707 KITETO CENTRE | 
| P0708 KIPINGO CENTRE | P0709 BUKONGO CENTRE | P0710 BINZA CENTRE | 
| P0711 KITOMONDO CENTRE | P0712 BARIADI CENTRE | P0713 IGUNGA CENTRE | 
| P0714 KABUKU CENTRE | P0716 MALECELA CENTRE | P0717 LAELA CENTRE | 
| P0718 NYANSINCHA CENTRE | P0719 MASONGA CENTRE | P0722 SAHARE CENTRE | 
| P0725 ST.NEWMAN CENTRE | P0726 MBEKENYERA CENTRE | P0727 MKWAJUNI CENTRE | 
| P0731 MAKONGO CENTRE | P0735 KATUMBA CENTRE | P0737 KIWANI CENTRE | 
| P0738 RIDHWAA SEMINARY CENTRE | P0739 HIJRA CENTRE | P0740 ALI HASSAN MWINYI CENTRE | 
| P0741 ITENDE CENTRE | P0742 BULONGWA CENTRE | P0743 KAMBARAGE CENTRE | 
| P0744 NANGA CENTRE | P0746 MNYAMBE CENTRE | P0748 KAWAWA CENTRE | 
| P0750 OSHARA CENTRE | P0751 RUHUWIKO CENTRE | P0752 RUNZEWE CENTRE | 
| P0755 MUKULAT CENTRE | P0758 KIJOTA CENTRE | P0759 GAIRO CENTRE | 
| P0763 NGANA CENTRE | P0766 KIMAMBA CENTRE | P0769 MALAGARASI CENTRE | 
| P0770 SUMVE HIGH SCHOOL CENTRE | P0771 ASKOFU ADRIANI MKOBA CENTRE | P0775 DUMILA CENTRE | 
| P0781 ARUSHA DAY CENTRE | P0785 DAR ES SALAAM CHRISTIAN SEMINARY CENTRE | P0786 NDONO CENTRE | 
| P0789 NGULU CENTRE | P0791 KIGAMBONI CENTRE | P0792 MANGAKA CENTRE | 
| P0796 MCHANGA MDOGO CENTRE | P0797 BUNDA TEACHER’S COLLEGE CENTRE | P0798 KOROGWE TEACHERS COLLEGE CENTRE | 
| P0802 MAKANYA CENTRE | P0804 D.C.T. MVUMI CENTRE | P0806 CITY CENTRE | 
| P0809 MAMBA CENTRE | P0812 MAHIWA CENTRE | P0815 MBINGA CENTRE | 
| P0821 NYANDUGA CENTRE | P0823 THAQAAFA CENTRE | P0824 IDETE CENTRE | 
| P0829 MAARIFA TANDIKA CENTRE | P0832 KIPONDA CENTRE | P0833 JANG’OMBE CENTRE | 
| P0834 PANDANI CENTRE | P0835 KENGEJA TECHNICAL CENTRE | P0836 KILUVYA CENTRE | 
| P0839 NGERENGERE CENTRE | P0841 HUMURA CENTRE | P0844 THAQALAIN ISLAMIC SEMINARY CENTRE | 
| P0846 UKOMBOZI CENTRE | P0849 MOREMBE DAY CENTRE | P0850 MKOMBOZI CENTRE | 
| P0853 KIZWITE CENTRE | P0854 NYANGAO CENTRE | P0857 LONGIDO CENTRE | 
| P0863 MWADUI TECHNICAL CENTRE | P0864 NAHIMBA CENTRE | P0866 NTENGA CENTRE | 
| P0872 NDUNGU CENTRE | P0879 KATURU CENTRE | P0880 KAIGARA CENTRE | 
| P0882 SONGEA MUSLIM SEMINARY CENTRE | P0886 SEMKIWA CENTRE | P0887 INYONGA CENTRE | 
| P0889 TWAYYIBAT SEMINARY CENTRE | P0895 MWAYA CENTRE | P0896 KIZUKA CENTRE | 
| P0897 KILIMANJARO MAHADIL ISLAMIYYA CENTRE | P0903 MIKUMI CENTRE | P0904 KONGWA CENTRE | 
| P0905 SONI CENTRE | P0907 ZINGIBARI CENTRE | P0909 NAZARENE CENTRE | 
| P0912 BOGWE CENTRE | P0913 USONGWE CENTRE | P0916 CHALAO CENTRE | 
| P0920 PAKULA CENTRE | P0921 DR. SALMIN AMOUR CENTRE | P0922 MWINYI CENTRE | 
| P0924 IKUNGI CENTRE | P0928 GIDAS CENTRE | P0929 FUNGUNI CENTRE | 
| P0930 NGATEU CENTRE | P0932 KITULI CENTRE | P0933 BASHNET CENTRE | 
| P0936 KALIUA CENTRE | P0938 MBEZI BEACH CENTRE | P0939 NKOKASHU CENTRE | 
| P0947 DR OLSEN CENTRE | P0948 BUMANGI CENTRE | P0951 MLOWA BARABARANI CENTRE | 
| P0952 MANG’ULA CENTRE | P0955 ISAGEHE CENTRE | P0956 ILEMBO CENTRE | 
| P0965 USHIROMBO CENTRE | P0967 MLOLE CENTRE | P0969 UFANA CENTRE | 
| P0973 EINOTI CENTRE | P0975 NGURUKA CENTRE | P0978 DIGODIGO CENTRE | 
| P0979 MATOLO CENTRE | P0986 AKERI CENTRE | P0989 KIBARA CENTRE | 
| P0994 MAWASILIANO UJENZI CENTRE | P0997 MBUGUNI CENTRE | P1000 WINGWI CENTRE | 
| P1005 KISHIMBA CENTRE | P1007 VIKINDU T C CENTRE | P1008 ST.MAURUS-CHEMCHEM CENTRE | 
| P1009 BABATI DAY CENTRE | P1014 GALAPO CENTRE | P1018 PUGE CENTRE | 
| P1024 YOMBO TECHNICAL CENTRE | P1027 CHAMWINO CENTRE | P1029 NASSA CENTRE | 
| P1031 MARUKU CENTRE | P1032 ITIGI CENTRE | P1034 ITILIMA CENTRE | 
| P1042 MUNGAA CENTRE | P1043 TUKUYU CENTRE | P1044 ECKERNFORDE TEACHERS COLLEGE CENTRE | 
| P1046 TUMBATU CENTRE | P1048 MWANAKWEREKWE CENTRE | P1051 MKOLANI CENTRE | 
| P1052 IBUNGILA CENTRE | P1055 SOUTHERN HIGHLANDS CENTRE | P1066 NTUZU CENTRE | 
| P1067 BISHOP ALPHA MEMORIAL CENTRE | P1072 KAMENE CENTRE | P1074 KITANGIRI CENTRE | 
| P1077 OCEAN CENTRE | P1078 NUR ISLAMIC SEMINARY CENTRE | P1079 CHIKUYU CENTRE | 
| P1080 MUHEZA MUSLIM CENTRE | P1081 WAMO I.A.E. CENTRE | P1084 VUMA CENTRE | 
| P1086 LUDEWA CENTRE | P1088 TUMBI CENTRE | P1089 KILIMATINDE CENTRE | 
| P1092 KWEMARAMBA CENTRE | P1093 ALDERGATE CENTRE | P1099 NYEHUNGE CENTRE | 
| P1107 MWAMASHIMBA CENTRE | P1110 KALOLENI CENTRE | P1119 ZANZIBAR COMMERCIAL CENTRE | 
| P1124 KIGARAMA CENTRE | P1125 ENYOITO CENTRE | P1127 BUGANDO CENTRE | 
| P1130 KIZAGA CENTRE | P1132 SIMANJIRO CENTRE | P1133 BOMBO CENTRE | 
| P1140 MWL NYERERE CENTRE | P1147 SINON CENTRE | P1153 BUSERESERE CENTRE | 
| P1156 TEMEKE TEACHER’S RESOURCE CENTRE | P1157 IWAWA CENTRE | P1158 LUGARAWA CENTRE | 
| P1161 MAWELEWELE CENTRE | P1164 MISSUNGWI CENTRE | P1170 NDIJANI CENTRE | 
| P1171 BUBUBU CENTRE | P1172 NIANJEMA CENTRE | P1181 SENGE CENTRE | 
| P1182 ULYANKULU CENTRE | P1183 SANYA JUU CENTRE | P1185 BAPTIST CENTRE | 
| P1186 MAKITA CENTRE | P1188 NELUKA CENTRE | P1196 KIKUYU CENTRE | 
| P1198 TANZANIA ADVENTIST CENTRE | P1199 MADABA CENTRE | P1200 EDUCARE CENTRE | 
| P1202 MTERA CENTRE | P1203 IGANZO CENTRE | P1211 KATESH CENTRE | 
| P1219 FUKUCHANI CENTRE | P1220 MSAMALA CENTRE | P1222 KIHONDA CENTRE | 
| P1223 KIMALI CENTRE | P1227 MISASI CENTRE | P1229 URAKI CENTRE | 
| P1240 DAKAMA CENTRE | P1243 BISHOP KISANJI CENTRE | P1246 MIDLAND CENTRE | 
| P1249 SIMBEGA CENTRE | P1250 ST MARY’S MPANDA CENTRE | P1253 ULAYA CENTRE | 
| P1254 MICHEWENI CENTRE | P1256 TEDEO CENTRE | P1257 ARAFAH ISLAMIC SEMINARY CENTRE | 
| P1258 TUMATI CENTRE | P1260 SIMA CENTRE | P1261 MERRIWA CENTRE | 
| P1264 BWAWANI CENTRE | P1265 NKOANRUA CENTRE | P1266 MARETADU CENTRE | 
| P1274 LOLIONDO CENTRE | P1278 MBEZI HIGH SCHOOL CENTRE | P1281 NGARA CENTRE | 
| P1288 HAI DAY CENTRE | P1289 RAJANI CENTRE | P1291 PEMBA ISLAMIC COLLEGE CENTRE | 
| P1292 SINGIDA CENTRE | P1295 FORODHANI CENTRE | P1296 FUONI CENTRE | 
| P1297 JONGOWE CENTRE | P1298 KIEMBESAMAKI CENTRE | P1299 KITOGANI CENTRE | 
| P1300 KWAMTIPURA SEC SCHOOL CENTRE | P1301 MAHONDA CENTRE | P1303 UROA CENTRE | 
| P1304 CHANJA MJAWILI CENTRE | P1305 MINUNGWINI CENTRE | P1306 MKANYAGENI CENTRE | 
| P1307 NGWACHANI CENTRE | P1310 TABATA CENTRE | P1311 SINZA TOWER CENTRE | 
| P1313 NKUHUNGU CENTRE | P1315 LAKE TANGANYIKA CENTRE | P1316 MOSHONO CENTRE | 
| P1319 UPENDO CENTRE | P1320 MERERANI B W MKAPA CENTRE | P1327 MAZOEZI KLERRUU CENTRE | 
| P1329 MISSION KITUNDA CENTRE | P1333 KAHAMA MUSLIM CENTRE | P1337 SUMAYE CENTRE | 
| P1339 KYERWA BRIGHT STAR CENTRE | P1340 LWANGWA CENTRE | P1341 NAKAGURU CENTRE | 
| P1343 ANNE MARIE CENTRE | P1344 MWALIMU J K NYERERE CENTRE | P1349 NYAKAHURA CENTRE | 
| P1351 BURONGE CENTRE | P1353 ZAKIA MEGHJI CENTRE | P1356 KAMENA CENTRE | 
| P1357 AHLULBAYT ISLAMIC SEMINARY CENTRE | P1361 SAMORA MACHEL CENTRE | P1362 KONGOWE CENTRE | 
| P1363 TEMBONI CENTRE | P1364 ILEMBULA CENTRE | P1370 WEL WEL CENTRE | 
| P1371 SINGIDA C M W CENTRE | P1374 KICHANGACHUI CENTRE | P1375 NEW ERA CENTRE | 
| P1377 NATIONAL CORRESPONDENCE INSTITUTE | P1378 KLERRUU TEACHERS COLLEGE CENTRE | P1380 TUKUYU TEACHERS COLLEGE CENTRE | 
| P1388 THOMAS CENTRE | P1389 MGWASHI CENTRE | P1394 KATORO ISLAMIC SEMINARY CENTRE | 
| P1395 TAIFA FOUNDATION CENTRE | P1397 KATORO CENTRE | P1402 KASAMWA CENTRE | 
| P1404 SASAWALA CENTRE | P1407 ARCH BISHOP KAHURANANGA CENTRE | P1409 HAGAFILO CENTRE | 
| P1410 MSALALA CENTRE | P1415 BUKWIMBA CENTRE | P1416 KIBORILONI CENTRE | 
| P1418 KISHAPU CENTRE | P1422 KIBACHA CENTRE | P1430 KIUMA CENTRE | 
| P1433 BALILI CENTRE | P1434 PIUS CENTRE | P1436 GEORGE KONGOWE CENTRE | 
| P1439 KIDODI CENTRE | P1442 MWANDETI CENTRE | P1446 GEORGE WASHINGTON CENTRE | 
| P1454 LONDON CENTRE | P1463 AMANAH ISLAMIC SEMINARY CENTRE | P1465 MALATI CENTRE | 
| P1469 MBONEA CENTRE | P1474 WHITE LAKE CENTRE | P1475 PERFECT-VISION CENTRE | 
| P1479 NAKAPANYA CENTRE | P1480 KAJUNGUTI CENTRE | P1481 YOMBO CENTRE | 
| P1482 KAGEMU CENTRE | P1485 LEMARA CENTRE | P1489 KATUBUKA CENTRE | 
| P1494 ULEMBWE CENTRE | P1495 GENESIS HIGH SCHOOL CENTRE | P1501 MAKERE CENTRE | 
| P1507 TAGAMENDA CENTRE | P1515 MABATINI CENTRE | P1528 WENDE CENTRE | 
| P1529 CENTENARY CENTRE | P1535 NAWENGE CENTRE | P1537 MTAMBILE CENTRE | 
| P1553 HAKI CENTRE | P1555 UNGUJA UKUU CENTRE | P1556 DUNGA CENTRE | 
| P1557 MWERA CENTRE | P1558 MFENESINI CENTRE | P1560 KISIWA PANZA CENTRE | 
| P1561 KENGEJA CENTRE | P1562 CHAMBANI CENTRE | P1564 PIKI CENTRE | 
| P1565 KANGAGANI CENTRE | P1566 GANDO CENTRE | P1567 SHUMBA VYAMBONI CENTRE | 
| P1568 AL-FURQAAN ISLAMIC SEMINARY CENTRE | P1569 KANYERANYERE CENTRE | P1573 MLANGARINI CENTRE | 
| P1574 THE GREAT LAKES CENTRE | P1575 MTIMBILA CENTRE | P1577 FANAKA MEMORIAL CENTRE | 
| P1582 CARMELITE CENTRE | P1584 KIWANJA CENTRE | P1587 MUFINDI T.R.C. CENTRE | 
| P1588 MLINGOTI T.R.C. CENTRE | P1589 MWANZA BAPTIST CENTRE | P1590 TARIME GIRLS CENTRE | 
| P1592 EAST COAST CENTRE | P1593 KENT CENTRE | P1598 KAKONKO CENTRE | 
| P1600 BISHOP DURNING CENTRE | P1610 CHIEF KIDULILE CENTRE | P1614 SINGIDA I.A.E. CENTRE | 
| P1615 KINDERCARE TEACHERS COLLEGE CENTRE | P1619 VICTORY CENTRE | P1621 DCT JUBILEE CENTRE | 
| P1623 AGGREY CENTRE | P1626 MARIADO CENTRE | P1628 MENGELE CENTRE | 
| P1629 MWANZUGI CENTRE | P1632 MOUNT UDZUNGWA CENTRE | P1639 MSERU CENTRE | 
| P1642 HERI CENTRE | P1643 TECHFORT CENTRE | P1645 LUBALA CENTRE | 
| P1654 MAPUTI CENTRE | P1661 NURU CENTRE | P1682 AL-RIYAMI ACADEMY CENTRE | 
| P1683 LEKI CENTRE | P1689 PEACE CENTRE | P1697 NYUMBU CENTRE | 
| P1701 MAKOKO CENTRE | P1705 MADIBA CENTRE | P1719 NASULI CENTRE | 
| P1735 NKOME CENTRE | P1741 CHAMAZI CENTRE | P1744 SHABAKA CENTRE | 
| P1755 UONDWE CENTRE | P1761 MAKANGARAWE CENTRE | P1762 BOMALANG’OMBE CENTRE | 
| P1763 LUTANGILO CENTRE | P1766 CHUKWANI CENTRE | P1769 SHANTAMINE CENTRE | 
| P1770 IMAGE CENTRE | P1774 MGULASI CENTRE | P1789 KOJANI CENTRE | 
| P1793 KILINDI CENTRE | P1794 WESHA CENTRE | P1795 WAMBAA CENTRE | 
| P1814 OSLO CENTRE | P1816 EMET CENTRE | P1817 SENGEREMA T.R.C. CENTRE | 
| P1818 BARAA CENTRE | P1821 KIMALA CENTRE | P1837 SUN CITY CENTRE | 
| P1840 KIMASEKI CENTRE | P1846 PANDAMBILI CENTRE | P1850 KINGERIKITI S CENTRE | 
| P1856 BULUNGWA CENTRE | P1861 MERYA CENTRE | P1862 BENHUBERT CENTRE | 
| P1869 IGOGO CENTRE | P1871 BERNARD CENTRE | P1872 IRINGA T.E.W.W. CENTRE | 
| P1873 SONGWE CENTRE | P1874 MWANGA TRC CENTRE | P1879 KALEBEZO CENTRE | 
| P1880 MBEZI INN CENTRE | P1885 BUGARAMA CENTRE | P1886 SUMBAWANGA I.A.E. CENTRE | 
| P1888 PATRICK MISSION CENTRE | P1891 MKUYUNI CENTRE | P1892 AFRICANA CENTRE | 
| P1910 IGOMA CENTRE | P1914 BWERI F.D.C. CENTRE | P1918 AL-FALAAH MUSLIM CENTRE | 
| P1921 LUQMAN ISLAMIC SEMINARY CENTRE | P1941 KAKOBE CENTRE | P1952 MOIPO DAY CENTRE | 
| P1958 SHISHIYU CENTRE | P1964 TOANGOMA CENTRE | P1969 DUNDA CENTRE | 
| P2010 KIFAI MODERN CENTRE | P2023 MAHAHA CENTRE | P2072 MGOMBASI CENTRE | 
| P2122 MWAMBAO CENTRE | P2151 GOWEKO CENTRE | P2153 AQUINAS CENTRE | 
| P2178 GOLDEN RIDGE HIGH SCHOOL CENTRE | P2210 ECKENFORD CAMBRIDGE CENTRE | P2211 MWILAMVYA CENTRE | 
| P2213 USEVYA CENTRE | P2214 RUNGWA CENTRE | P2219 NAMBAMBO CENTRE | 
| P2243 ITUMBILI CENTRE | P2244 LAMADI CENTRE | P2245 KITUMBA CENTRE | 
| P2253 PONGWE CENTRE | P2265 ELERAI CENTRE | P2266 GEORGIUS CENTRE | 
| P2307 GORON’GA CENTRE | P2319 BONGA CENTRE | P2326 MANGUANJUKI CENTRE | 
| P2327 FOUNTAIN GATE DODOMA CENTRE | P2331 LAKE BABATI CENTRE | P2334 ISLAMIYA CENTRE | 
| P2336 UBUNGO MODERN CENTRE | P2339 KO’SIRYAMU CENTRE | P2340 HIMO CENTRE | 
| P2352 MKUTI CENTRE | P2356 MAJOHE CENTRE | P2359 MAGHABE CENTRE | 
| P2367 TOLEDO CENTRE | P2378 AIRPORT CENTRE | P2390 KIKUNDE CENTRE | 
| P2399 JAMBIANI CENTRE | P2400 KIBOJE CENTRE | P2401 KIDOTI CENTRE | 
| P2402 KINYASINI CENTRE | P2403 LANGONI CENTRE | P2406 PALE CENTRE | 
| P2407 POTOA CENTRE | P2409 REGEZAMWENDO CENTRE | P2410 UKONGORONI CENTRE | 
| P2412 FURAHA CENTRE | P2413 KINOWE CENTRE | P2416 MWAMBE CENTRE | 
| P2418 SHENGEJUU CENTRE | P2420 ZIWANI PEMBA CENTRE | P2429 FUJONI CENTRE | 
| P2433 GANAKO CENTRE | P2493 MWATISI CENTRE | P2500 CHUO CHA UFUNDI – VETA CENTRE | 
| P2505 RWEPAS CENTRE | P2510 ISTIQAMA CENTRE | P2511 MADISI CENTRE | 
| P2514 CHUO CHA MAENDELEO YA WANANCHI SAME | P2515 FPCT TUMAINI CENTRE | P2517 ALFA CENTRE | 
| P2524 MURUSAGAMBA CENTER | P2527 GOODWILL CENTRE | P2533 SAMBU CENTRE | 
| P2537 ILALA CENTRE | P2538 MWANANCHI CENTRE | P2539 PAROKIA SONGEA T.E.W.W. CENTRE | 
| P2540 ITEBWA CENTRE | P2546 KELLU HILL CENTRE | P2550 MLONDWE CENTRE | 
| P2617 KISESA CENTRE | P2647 DENIS CENTRE | P2648 GUNDA CENTRE | 
| P2649 O.S.P RUHUJI CENTRE | P2652 KOM CENTRE | P2655 MARANATHA CENTRE | 
| P2656 FPCT RUO CENTRE | P2657 KISUKE CENTRE | P2661 LUNGUYA CENTRE | 
| P2699 WEMA CENTRE | P2720 TAI CENTRE | P2735 LUKUNDO CENTRE | 
| P2744 DUGA CENTRE | P2775 SANGARA CENTRE | P2780 THEMI CENTRE | 
| P2781 IGOMELO CENTRE | P2782 NJIRO CENTRE | P2804 MUSOMA UTALII CENTRE | 
| P2821 DINAMU CENTRE | P2829 IPELELE CENTRE | P2861 KAUZENI CENTRE | 
| P2878 BRIGHT ANGELS CENTRE | P2925 NALYELYE CENTRE | P2935 IMAGE-VOSA CENTRE | 
| P3000 KIEMBESAMAKI ‘A’ ISLAMIC CENTRE | P3032 KABUHORO CENTRE | P3034 MTONI CENTRE | 
| P3050 MPUGUZI CENTRE | P3064 NYABISHENGE CENTRE | P3097 DYNAMIC CENTRE | 
| P3100 MARSHI CENTRE | P3104 ENGARENAROK TERTA CENTRE | P3108 SAWALA CENTRE | 
| P3134 LEGICO CENTRE | P3140 NZONDAHAKI CENTRE | P3157 BUNDIKANI CENTRE | 
| P3205 WAMI CENTRE | P3210 MWENGE SMZ CENTRE | P3253 KIHURIO CENTRE | 
| P3256 BWANGA CENTRE | P3280 LUMALA CENTRE | P3347 BUSULWA CENTRE | 
| P3391 DOMEL CENTRE | P3393 OOLDEANI CENTRE | P3446 OLD MASWA CENTRE | 
| P3475 JIPE CENTRE | P3485 WAAMUZI CENTRE | P3496 CHUMBUNI CENTRE | 
| P3519 KIVUKONI CENTRE | P3521 KINYASINI CENTRE | P3540 KITOPE CENTRE | 
